Carbon dioxide sensor (CO2 sensor) for monitoring air quality
The carbon dioxide transmitter (CO2 sensor) response is rapid and sensitive with infrared verification technology for CO2 concentration measurement. This carbon dioxide sensor with reliable NDIR technology innovation and excellent quality control, adopts an ABS waterproof shell. It can not only filter the humidity in the environment, but also ensure the normal circulation of gas. In severe weather such as dust, rain and snow, the device can also work normally.

Specifications
Specifications | |
Power supply | 10 ~ 30V DC |
Average current | <85mA |
CO2 Measurement range | 0 ~ 5000ppm (can be customized) |
Accuracy of CO2 | ± (40ppm + 3% F.S) (25 ℃) |
Temperature measurement range | -40 ℃ ~ 80 ℃ |
Temperature accuracy | ± 0.5 ℃ |
Humidity measurement range | 0 ~ 100% |
RH Humidity accuracy | ± 3% RH |
Stability | <2% F.S. |
Nonlinearity | <1% F.S. |
Data Update Time | 2s |
Warm-up time | 2min (available), 10min (maximum precision) |
Temperature effects | comes with temperature Compensation |
Output signal | 485, relay (optional) |
Wiring Instruction

Communication Specifications
Communication Specifications | |
Code | eight-digit binary |
Data bits | 8 |
Parity bit | None |
Stop bit | 1 |
Error check | CRC (Redundant Cyclic Code) |
Baud rate | Default, 4800bit/s; optional, 2400bit/s, 4800bit/s, 9600 bit/s |
Register Address
Register Address | ||||
Register Address | PLC or Configuration Address | Content | Operation | Scope and Definition |
0000 H | 40001 | temperature | Read only | 0~1000 |
0001 H | 40002 | humidity | Read only | -400~1000 |
0002 H | 40003 | CO2 concentration | Read and write | 0~5000 |
0030 H | 40049 | temperature max alarm value | Read and write | -400~1000 |
0031 H | 40050 | temperature min alarm value | Read and write | -400~1000 |
0032 H | 40051 | temperature alarm back to the difference | Read and write | 0~1000 |
0033 H | 40052 | temperature calibration value | Read and write | -400~1000 |
0034 H | 40053 | the temperature relay is enable | Read and write | 1 is enabled, 0 is disabled |
0035 H | 40054 | high humidity alarm value | Read and write | 0~1000 |
0036 H | 40055 | low humidity alarm value | Read and write | 0~1000 |
0037 H | 40056 | humidity alarm back to the difference | Read and write | 0~1000 |
0038 H | 40057 | humidity calibration value | Read and write | -400~1000 |
0039 H | 40058 | the humidity relay is enabled | Read and write | 1 is enabled, 0 is disabled |
003a H | 40059 | CO2 max alarm value | Read and write | 0~5000 |
003b H | 40060 | CO2 min alarm value | Read and write | 0~5000 |
003c H | 40061 | CO2 alarm back to the difference | Read and write | 0~5000 |
003d H | 40062 | CO2 calibration value | Read and write | -2000~2000 |
003e H | 40063 | CO2 relay is enabled |
Read and write | 1 is enabled, 0 is disabled |
0040 H | 40065 | Relay Status | Read and write | 1 for the suction, 0 for the disconnect |
Applications
Wide Range of Application: Great for agricultural planting, greenhouse, production warehouse, raw material processing, home interior, like living room bathroom, classroom, office, and any closed places. It can be put on the desk or hanging on the wall.
