Cellular Antenna |
|
Frequency range | 824~960/1710~2700MHz |
Input impedance | 50Ω |
VSWR | ≤2.0 |
Gain | ≥2 dBi |
Types of polarization | linear polarized |
Line L length | 2000±20 mm |
RF cable |
Φ 2.8±0.1 |
Antenna casing size | 23.1 x 117.5 |
Connector type | SMA-J |
Operating temperature | -40℃ ~ 85℃ |
Storage temperature | -40℃ ~ 85℃ |
Storage temperature | 25% ~ 95% |
Wi-Fi Antenna |
|
Frequency range | 2400-2500/5000-5800MHz |
Input impedance | 50Ω |
VSWR | ≤3.0 |
Gain | ≥3 dBi |
Types of polarization | linear polarized |
Link L length |
2000±20 mm |
RF cable |
Φ 2.8±0.1mm, black |
Antenna casing size | 23.1 x 117.5 |
Connector type | RP-SMA-J |
Operating temperature | -40℃ ~ 85℃ |
Storage temperature | -40℃ ~ 85℃ |
Storage temperature | 25% ~ 95% |